Real-time tracking of layoffs
Layoff Location | ||||||
|---|---|---|---|---|---|---|
| Jun 2026 | — | Chicago, Illinois, United States | Insurance | Rumor | ||
| Jun 2026 | — | Pleasanton, California | Automotive | Rumor | ||
Siemens | Jun 2026 | — | Munich, Germany | Manufacturing | Rumor | |
General Motors | Jun 2026 | — | 🌐 Global | AutomotiveManufacturingTech+1 more | Rumor | |
Fidelity Investments | Jun 2026 | 500 | India | Banking | Rumor | |
| Jun 2026 | — | 🌐 Global | TransportationLogisticsTech+1 more | Rumor | ||
AMD | Jun 2026 | — | India | Tech | Rumor | |
| Jun 2026 | — | 🌐 Global | MediaTechCloud / SaaS | Rumor | ||
ADP | Jun 2026 | 15,750 | 🌐 Global | TechHR Tech | Rumor | |
Motive | Jun 2026 | — | India | Tech | Rumor | |
Postman | Jun 2026 | — | India | Cloud / SaaS | Rumor | |
| Jun 2026 | — | 🌐 Global | Retail | Rumor | ||
Mulesoft | Jun 2026 | — | 🌐 Global | TechCloud / SaaS | Rumor | |
| Jun 30, 2026 | 5,000 | San Jose, CA | FinTechE-commerceBanking+1 more | Rumor | ||
Management & Training Coporation | Jun 30, 2026 | 251 - 500 | Florida | Consulting | Confirmed | |
Maverick Washington | Jun 30, 2026 | 51 - 100 | Washington | MediaTech | Confirmed | |
| Jun 30, 2026 | 501 - 1,000 | Colorado | Banking | Confirmed | ||
| Jun 30, 2026 | 101 - 250 | Ohio | Manufacturing | Confirmed | ||
| Jun 30, 2026 | 11 - 50 | California | EdTech | Confirmed | ||
| Jun 30, 2026 | 0 - 10 | California | Healthcare | Confirmed | ||
O ODS Technologies LP and Betfair Interactive US | Jun 30, 2026 | 101 - 250 | California | Gaming | Confirmed | |
| Jun 30, 2026 | 101 - 250 | Iowa | Logistics | Confirmed | ||
| Jun 30, 2026 | 51 - 100 | Wisconsin | Manufacturing | Confirmed | ||
| Jun 30, 2026 | 0 - 10 | California | Nonprofit | Confirmed | ||
U Union of Pan Asian Communities - Positive Solutions and Elder | Jun 30, 2026 | 11 - 50 | California | Nonprofit | Confirmed |
Siemens
General Motors
Fidelity Investments
AMD
ADP
Motive
Postman
Mulesoft
Management & Training Coporation
Maverick Washington